
strategic_region={
	id=38
	name="STRATEGICREGION_38"
	provinces={
		17 243 279 334 362 388 389 444 479 537 552 3283 3295 3324 3381 3438 3460 3473 3485 3510 3532 3545 3572 6236 6282 6309 6334 6390 6462 6512 6534 6558 6595 9252 9263 9277 9306 9334 9361 9387 9457 9470 9511 9532 9570 11232 11260 11288 11316 11343 11372 11467 11478 11517 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -8.0 7.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.050
			snow=0.200
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -8.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.350
			rain_light=0.300
			rain_heavy=0.050
			snow=0.150
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -5.0 10.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 7.0 12.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.200
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.550
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 13.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.550
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.300
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 15.0 23.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.450
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 7.0 13.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -2.0 8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.300
			rain_light=0.300
			rain_heavy=0.000
			snow=0.200
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -8.0 4.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.050
			snow=0.250
			blizzard=0.050
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
